Pluggable Terminal Block-PlugsPGF-508
PGF-508
5.08mm,300V,10A
Type | Pluggable Terminal Block-Plugs |
Classification | 矮型Spring plug |
Model | LKPG-381 |
Pitch | 3.81mm |
Number of connections | 02P~24P |
Plug-in direction | Plug-in direction vertical to the conductor axis |
Color | Green |
Pitch[mm] | 3.81 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 160 200 400 |
Rated surge voltage[kV] | 2.5 2.5 2.5 |
Nominal current/Cross section[A]/[mm2] | 6/1.5 |
Maximum load curren/Cross section[A]/[mm2] | 6/1.5 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.2-1.5/0.2-1.5/24-16 |
Flexible wire with cold press head with/without plastic sleeve | 0.2-0.75/0.2-1.5 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2] | - |
Flexible wire with cold press head with/without plastic sleeve[mm2] | - |
Flexible wire with cold press head with plastic sleeve[mm2] | - |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | A1 |
Thread | - |
Torque[Nm] | - |
Insulating material | PBT |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | -/-/- |
CSA:[V]/[A]/AWG | -/-/- |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
LKPG-381