Pluggable Terminal Block-PlugsPGF-508
PGF-508
5.08mm,300V,10A
Type | Pluggable Terminal Block-Plugs |
Classification | Single layer screw plug,With fixed flange |
Model | PGF-508N |
Pitch | 5.08mm |
Number of connections | 02P~24P |
Plug-in direction | Plug-in direction parallel to the conductor axis |
Color | Green |
Pitch[mm] | 5.08 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 250 320 630 |
Rated surge voltage[kV] | 4 4 4 |
Nominal current/Cross section[A]/[mm2] | 12/2.5 |
Maximum load curren/Cross section[A]/[mm2] | 12/2.5 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.2-2.5/0.2-2.5/24-12 |
Flexible wire with cold press head with/without plastic sleeve | 0.25-2.5/0.25-2.5 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2] | 0.2-1/0.2-1.5 |
Flexible wire with cold press head with/without plastic sleeve[mm2] | 0.25-1 |
Flexible wire with cold press head with plastic sleeve[mm2] | 0.5-1.5 |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | A3 |
Thread | M2.5 |
Torque[Nm] | 0.5-0.6 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | 300/10/30-12 |
CSA:[V]/[A]/AWG | 300/10/22-12 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
PGF-508N