PCB Connector-SocketSTC-250
STC-250
2.50mm,150V,4A
Category | PCB Connector-Socket |
Model | ST-762V |
Pitch | 7.62mm |
Poles | 02P~12P |
Plug-in direction | plug-in direction vertical to the PCB |
Color | Green |
Pitch[mm] | 7.62 |
PCB hole diameter[mm] | 1.6 |
Pin dimensions[mm]x[mm] | 1x1 |
Technical data in accordance with IEC/DIN and VDE | |
Insulation materialgroup | I/lll |
Surge voltagecategory/contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 400 630 630 |
Rated surge voltage[kV] | 6 6 6 |
Rated current[A] | 12 |
Maximum load current[A] | 12 |
Insulating material | PA/PBT |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL and CSA) | |
Rated voltage/Rated current UL/CUL:[V]/[A] | 300/10 |
CSA:[V]/[A] | 300/10 |
Fixing screws | |
for header with threaded flange,header must be screwed before soldering |
Jointlean provides samples for user experience
ST-762V